<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Buildlog.Net Blog</title>
	<link>http://www.buildlog.net/blog</link>
	<description>Lasers, CNC, Digital Fabrication, Design and Related</description>
	<lastBuildDate>Fri, 20 Jan 2012 04:23:19 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>The Quantum ORD bot</title>
		<description><![CDATA[I was invited to this really cool event called ORD Camp. ORD Camp is unique, yearly event put on by Inventables and Google in Chicago. It brings together 200 people with a far range of interests. The common thread is a exceptional passion for what you do. You are encouraged to bring a &#8220;creation /invention&#8221; you are [...]]]></description>
		<link>http://www.buildlog.net/blog/2012/01/the-quantum-ord-bot/</link>
			</item>
	<item>
		<title>Getting More Power and Cutting Accuracy Out of Your Home Built Laser System</title>
		<description><![CDATA[I have developed an inexpensive control system (less than $70) that can be used to both get more cutting power out of a DC discharge laser and significantly improve cutting accuracy for home built laser systems.  The control system implements a control technique known as Pulse-Per-Inch (PPI) control.  PPI control involves pulsing the laser every [...]]]></description>
		<link>http://www.buildlog.net/blog/2011/12/getting-more-power-and-cutting-accuracy-out-of-your-home-built-laser-system/</link>
			</item>
	<item>
		<title>MakerSlide Camera Slider Control Program</title>
		<description><![CDATA[There has been a ton of interest in camera slider applications for MakerSlide.  A while ago I decided to make a very simple reference design for a motorized slider.  This design only required fabrication of one part.  The rest of the parts are existing components.  The part can be made on a laser cutter, router [...]]]></description>
		<link>http://www.buildlog.net/blog/2011/12/makerslide-camera-slider-control-program/</link>
			</item>
	<item>
		<title>Mach3 Via VNC?</title>
		<description><![CDATA[A guy I met at WorkShop 88 is putting together a Maker Faire like event through the local ASME group. It is called the &#8220;AMSE Open Source Microcontroller Workshop&#8220;. He wants to get a bunch of local open source people to show off their machines and electronics. If you are interested in a meet up, [...]]]></description>
		<link>http://www.buildlog.net/blog/2011/10/mach3-via-vnc/</link>
			</item>
	<item>
		<title>Pololu Compatible Relay Driver</title>
		<description><![CDATA[I just got my production boards for my Pololu compatible relay driver. This is a little plug in module that can be used to drive off board relays. It uses the signals that are normally used for step and direction to control two relays with the voltage that is normally used to power motors. Pololu [...]]]></description>
		<link>http://www.buildlog.net/blog/2011/10/pololu-compatible-relay-driver/</link>
			</item>
	<item>
		<title>Part Counting Scale</title>
		<description><![CDATA[One of the worst jobs with the 2.x Open Source laser is the hardware kit.  I hate counting out all the parts.  Some of the part counts are like 150+.  The MakerSlide reward kits have a lot of parts too for the wheels and spacers, etc. I finally decided to get a part counting scale. [...]]]></description>
		<link>http://www.buildlog.net/blog/2011/10/part-counting-scale/</link>
			</item>
	<item>
		<title>MakerSlider &#8211; Fun With Bin Packing</title>
		<description><![CDATA[I did not give a lot of in depth thought when choosing the MakerSlide extrusion length to purchase.  I did not want a lot of waste, so I just bought the largest piece I could handle.  I figured 6&#8243;-12&#8243; average waste on each piece could be expected.  The longer the piece, the less percentage that [...]]]></description>
		<link>http://www.buildlog.net/blog/2011/10/makerslider-fun-with-bin-packing/</link>
			</item>
	<item>
		<title>New Brushless DC Router Spindle</title>
		<description><![CDATA[I have had a project going in the background to create a small, but strong and quiet spindle for small CNC routers. This is my second iteration of the design and I think it is close to what I want. Frame I started with an UHMW frame. This frame presses together then uses some hi-lo [...]]]></description>
		<link>http://www.buildlog.net/blog/2011/09/new-brushless-dc-router-spindle/</link>
			</item>
	<item>
		<title>DIY Solder Stencil on a DIY Laser</title>
		<description><![CDATA[We use a lot of solder stencils where I work (during the day).  We usually buy stainless steel framed stencils for about $300 each.  For prototyping we usually hand paste each pad.  We have an semi-automated dispenser, but it is still tedious work.  I see several places like Pololu selling low cost mylar solder stencils. [...]]]></description>
		<link>http://www.buildlog.net/blog/2011/09/diy-solder-stencil-on-a-diy-laser/</link>
			</item>
	<item>
		<title>H-Bot&#8230;Just for fun</title>
		<description><![CDATA[I saw an artical in EDN Magazine today called &#8220;So you want to build an H-bot?&#8221;. It describes a cool little light duty method to get XY motion. It is used in pick and place type machines. It uses two motors and one open belt. The belt is fixed at both ends to one end [...]]]></description>
		<link>http://www.buildlog.net/blog/2011/08/h-bot-just-for-fun/</link>
			</item>
</channel>
</rss>

