The page gives you single level or indented BOMs for my laser assemblies. I try to be accurate, but there are bound to be some errors. I will continue to check it against my drawings and actual unit. There is probably a lot of hardware wrong. If you find any problems let me know and I will correct. The prices and sources are just for reference. There may be several source and varying prices on each item. These are the prices if you bought on your own. If you buy from me, it will usually cost more, but it will save you a lot of time and you will help support the development of buildlog.net open source projects.
Enter a number in the Part Number box. The top level number for the original laser is MAIN_ASSEMBLY and D30025 for the 2.x Laser. If you select single level, it will only show parts at that assembly level. If you don't, it will show the complete BOM at all sub levels. The first table shows the structure. The second one rolls all of the items from the first table into a single list of parts that is the sum of usages at all levels.
The Sub assemblies are highlighted in grey. They can be clicked to show the BOM at that level. If you want the BOM and cost for the frame for example, just click on it. Be aware that not all extrusions are at the frame level. There are extrusions on the table and the cover. Always double check the indented top level before buying anything.
This is an multi-level bill of materials, so each item is listed as the quantity required for the assembly it is in. If an item is used in multiple places you need to add those up. Additionally if more than one of a sub assembly is required you need to multiply the item quantities by the number of sub assemblies. In other words if you need 3 widget assemblies and each widget assembly needs 2 brackets, you need 6 brackets. It can get rather complicated for screws that might be used all over the place. To save you the trouble of dealing with this, there is a shopping list at the bottom that does all this math and boils it down to how many of each part you need to build the entire assembly. Also, you can filter the shopping list by the various supplies.
| Bill of Materials For: D30025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Part Number | Decription | Qty | UOM | IT | Supplier | Supplier P/N | Drawing | |
| . A_6T16-020DF2508 | PULLEY MXL 20 TOOTH 1/4 BORE | 2 | EA | Fab | Stock Drive | A 6T16-020DF2508 | . . . | |
| . A_6T16M020DF6005 | PULLEY MXL 20 TOOTH 5mm BORE | 1 | EA | Fab | Stock Drive | A 6T16M020DF6005 | . . . | |
| . A_6Z16-048DF2508 | Pulley MXL 48 Tooth 1/4 Bore | 1 | EA | Fab | Stock Drive | A 6Z16-048DF2508 | . . . | |
| . B10-10003 | Stepper Motor NEMA17 5mm Dual Shaft 200 s/r | 2 | EA | Fab | buildlog.net | | ||
| . B17008 | 2.x Y Axis Motor Bracket | 1 | EA | Fab | buildlog.net | . | ||
| . B17013 | 2.x Rear Mirror Plate | 1 | EA | Fab | buildlog.net | . | ||
| . B17015 | Cover Interlock Switch Plate | 1 | EA | Fab | buildlog.net | . | ||
| . B17035 | Adjustable Idler Bracket | 1 | EA | Purch | buildlog.net | B17035 | | |
| . B17040 | Limit Switch Bracket (Z+) | 1 | EA | Purch | buildlog.net | . | ||
| . B17042 | Pulley Bracket | 2 | EA | Purch | buildlog.net | . | ||
| . B17043 | Idler Wheel Bracket | 2 | EA | Purch | buildlog.net | . | ||
| . B17044 | Limit Switch Bracket (Z-) | 1 | EA | Purch | buildlog.net | | ||
| . B18028 | Shaft Coupler 5mm x 6.35mm | 2 | EA | Fab | buildlog.net | B18028 | . . . | |
| . B18029-1200 | Shaft, 0.250 dia. 12.00 Long | 1 | EA | Fab | McMaster Carr | 6061K31 | . . . | |
| . B18029-1400 | Shaft, 0.250 dia. 14.00 Long | 1 | EA | Fab | McMaster Carr | 6061K415 | . . . | |
| . B28002 | Grommet 1/2ID 3/4Panel Hole | 3 | EA | Fab | McMaster Carr | 9600K22 | . . . | |
| . B28003 | Cable Carrier | 1 | EA | Fab | KabelSchlepp | P/N 0132-15KR37 x 34 Links + FA/MA | . . . | |
| . B28009 | Microswitch, Roller Type | 3 | EA | Fab | buildlog.net | . . . | ||
| . B28022 | Leveling Foot 10-24 Thread | 4 | EA | Fab | McMaster Carr | 62805K31 | . . . | |
| . B28023 | Duct Flange 4.00 | 1 | EA | Fab | McMaster Carr | 1764K42 | . . . | |
| . B28024 | MXL Belt .250 40.00Lg Cut | 2 | EA | Fab | Econobelt | QB-MXL04032-025 | . . . | |
| . B28025 | E Stop Button | 1 | EA | Fab | buildlog.net | . . . | ||
| . B28035 | MXL Belt .250 64.00 Loop | 1 | EA | Fab | Econobelt | QB-MXL06400-025 | . . . | |
| . B28039 | MXL Belt 1/4 Wide 101 tooth | 1 | EA | Fab | Stock Drive | A 6Z16-101025 | . . . | |
| . B30035 | Z Lead Screw Assy (Motor) | 1 | EA | Assy | buildlog.net | . . . | ||
| . . A_6T16-020DF2508 | PULLEY MXL 20 TOOTH 1/4 BORE | 1 | EA | Fab | Stock Drive | A 6T16-020DF2508 | . . . | |
| . . B14001-001 | Z Table Lift Plate | 1 | EA | Fab | buildlog.net | . . | ||
| . . B17005-001 | Bearing Bracket, Z Lift | 1 | EA | Fab | buildlog.net | . | ||
| . . B17017 | Z Motor Bracket | 1 | EA | Purch | buildlog.net | | ||
| . . B18009-1000 | Threaded Rod 1/4-20 x 10.00 | 1 | EA | Fab | McMaster Carr | 95475A576 | . . . | |
| . . BEARING_25 | BEARING .25 .625 .190 | 2 | EA | Fab | VXB | R4ZZ | . . . | |
| . . HN2520NLT | Hex Nut #1/4-20 Nylon Locking Thin | 1 | EA | Fab | McMaster Carr | 94945A205 | . . . | |
| . . THMS063204S | TRUSS HEAD SCREW #6-32 x 1/4 | 2 | EA | Fab | McMaster Carr | 91770A144 | . . . | |
| . B30041 | Smooth Idler Pulley Assy | 3 | EA | Err | buildlog.net | . | ||
| . . B17023 | Double Bearing Idler Wheel | 1 | EA | Fab | buildlog.net | B17023 | . . | |
| . . B18026 | Shim 5mm 10mm 1mm | 1 | EA | Fab | McMaster Carr | 98055A099 | . . . | |
| . . BEARING_5_16_5 | BEARING 5mm ID 16mm OD 5mm Thk | 2 | EA | Fab | VXB | 625ZZ | . . . | |
| . B30044 | Tube Bracket Assembly | 2 | EA | Err | buildlog.net | . . | ||
| . . C17010 | 2.x Tube Alignment Bracket | 1 | EA | Fab | buildlog.net | | ||
| . . HN1032SS | Hex Nut #10-32 Std Size | 3 | EA | Fab | McMaster Carr | 90257A411 | . . . | |
| . . SHMS103216N | Socket Head Machine Screw #10-32x1 Nylon | 3 | EA | Fab | McMaster Carr | 97334A992 | . . . | |
| . . SN1032SS | Square Nut #10-32 | 3 | EA | Fab | McMaster Carr | 94785A411 | . . . | |
| . BEARING_25 | BEARING .25 .625 .190 | 2 | EA | Fab | VXB | R4ZZ | . . . | |
| . C30032 | Interface Panel Assembly | 1 | EA | Assy | buildlog.net | . . | ||
| . . B19011 | Interface Panel Plate | 1 | EA | Fab | buildlog.net | . . | ||
| . . B28026 | Knob 6mm Shaft | 1 | EA | Fab | buildlog.net | . . . | ||
| . . B28027 | Pushbutton, Red SPST Mom | 1 | EA | Fab | buildlog.net | . . . | ||
| . . B28028 | Pot 5K Panel Mnt 6mm Shaft | 1 | EA | Fab | buildlog.net | . . . | ||
| . . B28036 | Switch SPDT, Panel Mount | 1 | EA | Fab | buildlog.net | . . . | ||
| . . D9P-KIT | DB9P Connector Kit | 1 | EA | Fab | buildlog.net | . . . | ||
| . . D9S-KIT | DB9S Connector Kit | 1 | EA | Fab | buildlog.net | . . . | ||
| . C30033-0080 | Z Lead Screw Assy 8.00Lg | 3 | EA | Assy | buildlog.net | . . . | ||
| . . A_6T16-020DF2508 | PULLEY MXL 20 TOOTH 1/4 BORE | 1 | EA | Fab | Stock Drive | A 6T16-020DF2508 | . . . | |
| . . B14001-001 | Z Table Lift Plate | 1 | EA | Fab | buildlog.net | . . | ||
| . . B17005-001 | Bearing Bracket, Z Lift | 2 | EA | Fab | buildlog.net | . | ||
| . . B18009-0800 | Threaded Rod 1/4-20 x 8.00 | 1 | EA | Fab | McMaster Carr | 95475A572 | . . . | |
| . . BEARING_25 | BEARING .25 .625 .190 | 2 | EA | Fab | VXB | R4ZZ | . . . | |
| . . HN2520NLT | Hex Nut #1/4-20 Nylon Locking Thin | 1 | EA | Fab | McMaster Carr | 94945A205 | . . . | |
| . . THMS063204S | TRUSS HEAD SCREW #6-32 x 1/4 | 2 | EA | Fab | McMaster Carr | 91770A144 | . . . | |
| . D30013 | 2.x Laser Cover Assembly | 1 | Assy | buildlog.net | . . | |||
| . . B17011 | Cover Stop | 1 | EA | Fab | buildlog.net | . . | ||
| . . D19007 | Cover Window | 1 | EA | Fab | buildlog.net | . | ||
| . . FHMSM510S | Flat Head Machine Screw M5 x 10mm | 4 | EA | Fab | McMaster Carr | 91420A320 | . . . | |
| . . FLW10SS | Flat Washer #10 Std Size | 6 | EA | Fab | McMaster Carr | 97416A115 | . . . | |
| . . HBLFSN5 | Misumi Cast Corner Bracket | 4 | EA | Fab | Misumi | HBLFSN5 | . . . | |
| . . HFS5-2020-440 | Misumi Extrusion 2020 440mm Lg. | 2 | EA | Fab | Misumi | HFS5-2020-440 | . . . | |
| . . HFS5-2020-725 | Misumi Extrusion 2020 725mm Lg. | 2 | EA | Fab | Misumi | HFS5-2020-725 | . . . | |
| . . HHDF19 | Misumi Handle | 1 | EA | Fab | Misumi | HHDF19 | . . . | |
| . . HNKK55 | M5 T-SLOT NUT | 22 | EA | Fab | Misumi | HNKK5-5 (Bag of 100 p/n) | . . . | |
| . . HNM5NL | Hex Nut M5 Nylon Locking | 1 | EA | Purch | McMaster Carr | 90576A104 | . . . | |
| . . SHHPSL5-2 | Misumi Hinge - Left | 1 | EA | Fab | Misumi | SHHPSL5-2 | . . . | |
| . . SHHPSR5-2 | Misumi Hinge - right | 1 | EA | Fab | Misumi | SHHPSR5-2 | . . . | |
| . . SHMSM510S | Socket Head Machine Screw M5x10mm | 16 | EA | Fab | McMaster Carr | 91290A224 | . . . | |
| . . SHMSM525S | Socket Head Machine Screw M5x25mm | 2 | EA | Fab | McMaster Carr | 91290A252 | . . . | |
| . . SHMSM535S | Socket Head Machine Screw M5x35mm | 1 | EA | Fab | McMaster Carr | 91290A256 | . . . | |
| . . SLW10SS | Split Lock Washer #10 | 3 | EA | Fab | McMaster Carr | 92146A011 | . . . | |
| . . SPACER_192_312_250 | SPACER .192ID .312DIA .250LG | 2 | EA | Fab | McMaster Carr | 94639A352 | . . . | |
| . D30014 | 2.x Z Table Assembly | 1 | EA | Assy | buildlog.net | . . | ||
| . . C19010 | 2.x Z Table Surface | 1 | EA | Purch | buildlog.net | . . . | ||
| . . HBLFSN5 | Misumi Cast Corner Bracket | 4 | EA | Fab | Misumi | HBLFSN5 | . . . | |
| . . HFS5-2020-370 | Misumi Extrusion 2020 370mm Lg. | 2 | EA | Fab | Misumi | HFS5-2020-370 | . . . | |
| . . HFS5-2020-580 | Misumi Extrusion 2020 580mm Lg. | 2 | EA | Fab | Misumi | HFS5-2020-580 | . . . | |
| . . HNKK55 | M5 T-SLOT NUT | 8 | EA | Fab | Misumi | HNKK5-5 (Bag of 100 p/n) | . . . | |
| . . SHMSM510S | Socket Head Machine Screw M5x10mm | 8 | EA | Fab | McMaster Carr | 91290A224 | . . . | |
| . D30027 | 2.x Laser Frame Assembly | 1 | EA | Assy | buildlog.net | . . | ||
| . . B17022-560 | MakerSlide 560mm Long | 2 | EA | Purch | buildlog.net | . . . | ||
| . . HBLFSN5 | Misumi Cast Corner Bracket | 37 | EA | Fab | Misumi | HBLFSN5 | . . . | |
| . . HBLSS5 | Misumi Thin Bracket, 1 wide | 2 | EA | Fab | Misumi | HBLSS5 | . . . | |
| . . HBLTS5 | Misumi Thin Corner Bracket | 2 | EA | Fab | Misumi | HBLTS5 | . . . | |
| . . HFS5-2020-160 | Misumi Extrusion 2020 160mm Lg. | 1 | EA | Fab | Misumi | HFS5-2020-160 | . . . | |
| . . HFS5-2020-230 | Misumi Extrusion 2020 230mm Lg. | 1 | EA | Fab | Misumi | HFS5-2020-230 | . . . | |
| . . HFS5-2020-310 | Misumi Extrusion 2020 310mm Lg. | 4 | EA | Fab | Misumi | HFS5-2020-310 | . . . | |
| . . HFS5-2020-560 | Misumi Extrusion 2020 560mm Lg. | 7 | EA | Fab | Misumi | HFS5-2020-560 | . . . | |
| . . HFS5-2020-728 | Misumi Extrusion 2020 728mm Lg. | 1 | EA | Fab | Misumi | HFS5-2020-728 | . . . | |
| . . HFS5-2020-730 | Misumi Extrusion 2020 730mm Lg. | 3 | EA | Fab | Misumi | HFS5-2020-730 | . . . | |
| . . HFS5-2020-90 | Misumi Extrusion 2020 90mm Lg. | 1 | EA | Fab | Misumi | HFS5-2020-90 | . . . | |
| . . HFS5-2020-960 | Misumi Extrusion 2020 960mm Lg. | 3 | EA | Fab | Misumi | HFS5-2020-960 | . . . | |
| . . HFS5-2040-960 | Misumi Extrusion 2040 960mm Lg. | 2 | EA | Fab | Misumi | HFS5-2040-960 | . . . | |
| . . HNKK55 | M5 T-SLOT NUT | 182 | EA | Fab | Misumi | HNKK5-5 (Bag of 100 p/n) | . . . | |
| . . PHMSM508S | Pan Head Mach Screw M5 x 8mm | 4 | EA | Fab | buildlog.net | 92005A318 | . . . | |
| . . SHMSM510S | Socket Head Machine Screw M5x10mm | 80 | EA | Fab | McMaster Carr | 91290A224 | . . . | |
| . D30040 | Electronic Module Assembly | 1 | EA | Assy | buildlog.net | . . . | ||
| . . B17033 | Electronic Module Gusset | 2 | EA | Purch | buildlog.net | | ||
| . . B18012-115 | DIN Rail 115mm Lf. | 1 | Fab | buildlog.net | . . . | |||
| . . B28012 | Power Entry Module | 1 | Fab | buildlog.net | . . . | |||
| . . B28014-BLK | DIN Terminal Block Black | 3 | EA | Fab | buildlog.net | . . . | ||
| . . B28014-GRN | DIN Terminal Block Green | 3 | EA | Fab | buildlog.net | . . . | ||
| . . B28014-WHT | DIN Terminal Block White | 3 | EA | Fab | buildlog.net | . . . | ||
| . . B28017 | 24VDC Power Supply | 1 | Fab | buildlog.net | . . . | |||
| . . B28030 | DIN Rail End Stop | 2 | EA | Fab | buildlog.net | . . . | ||
| . . B28031 | Terminal Block Separator | 3 | EA | Fab | buildlog.net | . . . | ||
| . . B28032 | 3 Pos Terminal Block Jumper | 3 | EA | Fab | buildlog.net | . . . | ||
| . . C14009 | Electronic Module Back Plate USB | 1 | EA | Purch | buildlog.net | C14009 | . | |
| . . C28015 | Laser Power Supply 40W | 1 | Fab | LightObject | LSR-JN40W3VPWM | . . . | ||
| . . D19013 | Electronic Module Base | 1 | EA | Purch | buildlog.net | D19013 | | |
| . . SPACER_192_312_250 | SPACER .192ID .312DIA .250LG | 4 | EA | Fab | McMaster Carr | 94639A352 | . . . | |
| . D30043 | 2.x Gantry assembly | 1 | EA | Assy | buildlog.net | . . | ||
| . . A_6T16M020DF6005 | PULLEY MXL 20 TOOTH 5mm BORE | 1 | EA | Fab | Stock Drive | A 6T16M020DF6005 | . . . | |
| . . B10-10003 | Stepper Motor NEMA17 5mm Dual Shaft 200 s/r | 1 | EA | Fab | buildlog.net | | ||
| . . B17007 | Limit Switch Bracket | 1 | EA | Fab | buildlog.net | . | ||
| . . B17022-700 | MakerSlide 700 mm Long | 1 | EA | Purch | buildlog.net | . . . | ||
| . . B17041 | Idler Wheel Bracket | 1 | EA | Purch | buildlog.net | B17041 | | |
| . . B18001-001 | Eccentric Spacer | 2 | EA | Fab | buildlog.net | . | ||
| . . B28009 | Microswitch, Roller Type | 2 | EA | Fab | buildlog.net | . . . | ||
| . . B28021 | MXL Belt .250 60.00 Cut | 1 | EA | Fab | Econobelt | QB-MXL06080-025 | . . . | |
| . . B30037 | Dual Bearing V Wheel Assy | 6 | EA | Err | buildlog.net | . | ||
| . . . B18026 | Shim 5mm 10mm 1mm | 1 | EA | Fab | McMaster Carr | 98055A099 | . . . | |
| . . . BEARING_5_16_5 | BEARING 5mm ID 16mm OD 5mm Thk | 2 | EA | Fab | VXB | 625ZZ | . . . | |
| . . B30041 | Smooth Idler Pulley Assy | 1 | EA | Err | buildlog.net | . | ||
| . . . B17023 | Double Bearing Idler Wheel | 1 | EA | Fab | buildlog.net | B17023 | . . | |
| . . . B18026 | Shim 5mm 10mm 1mm | 1 | EA | Fab | McMaster Carr | 98055A099 | . . . | |
| . . . BEARING_5_16_5 | BEARING 5mm ID 16mm OD 5mm Thk | 2 | EA | Fab | VXB | 625ZZ | . . . | |
| . . C30001-013 | Gantry End Left | 1 | EA | Fab | buildlog.net | . . | ||
| . . C30001-014 | Gantry End Right | 1 | EA | Fab | buildlog.net | . | ||
| . . C30001-020 | 2.x Laser Carriage Assembly | 1 | EA | Assy | buildlog.net | . . | ||
| . . . B18001-001 | Eccentric Spacer | 1 | EA | Fab | buildlog.net | . | ||
| . . . B30028 | Delrin V Wheel Assy | 3 | EA | Err | buildlog.net | . . | ||
| . . . . B17001-001 | Delrin V Wheel | 1 | EA | Fab | buildlog.net | . . | ||
| . . . . BEARING_5_16_5 | BEARING 5mm ID 16mm OD 5mm Thk | 1 | EA | Fab | VXB | 625ZZ | . . . | |
| . . . C14002-001 | Lens Carriage Plate | 1 | EA | Fab | buildlog.net | | ||
| . . . FLW10SS | Flat Washer #10 Std Size | 3 | EA | Fab | McMaster Carr | 97416A115 | . . . | |
| . . . HNM5NL | Hex Nut M5 Nylon Locking | 3 | EA | Purch | McMaster Carr | 90576A104 | . . . | |
| . . . PHMS063206SEM | Pan Head Mach Screw #6-32 x 3/8 SEMS | 3 | EA | Fab | McMaster Carr | 90402A146 | . . . | |
| . . . SHMSM525S | Socket Head Machine Screw M5x25mm | 2 | EA | Fab | McMaster Carr | 91290A252 | . . . | |
| . . . SHMSM545S | Socket Head Mach Screw M5 x 45mm | 1 | EA | Fab | McMaster Carr | 91290A260 | . . . | |
| . . . SLW10SS | Split Lock Washer #10 | 3 | EA | Fab | McMaster Carr | 92146A011 | . . . | |
| . . . SPACER_192_312_250 | SPACER .192ID .312DIA .250LG | 2 | EA | Fab | McMaster Carr | 94639A352 | . . . | |
| . . . SPACER_192_375_875 | SPACER .192ID .375DIA .875LG | 1 | EA | Fab | McMaster Carr | 94639A450 | . . . | |
| . . FLW04SS | Flat Washer #4 Std Size | 4 | EA | Fab | McMaster Carr | 96659A101 | . . . | |
| . . FLW10SS | Flat Washer #10 Std Size | 6 | EA | Fab | McMaster Carr | 97416A115 | . . . | |
| . . HN0256NL | Hex Nut #2-56 Nylon Locking | 4 | EA | Fab | McMaster Carr | 90631A003 | . . . | |
| . . HN0440NL | Hex Nut #4-40 Nylon Locking | 4 | EA | Fab | McMaster Carr | 90631A005 | . . . | |
| . . HNKK55 | M5 T-SLOT NUT | 2 | EA | Fab | Misumi | HNKK5-5 (Bag of 100 p/n) | . . . | |
| . . HNM5NL | Hex Nut M5 Nylon Locking | 7 | EA | Purch | McMaster Carr | 90576A104 | . . . | |
| . . HNTP5-5 | Post Assembly Nut | 2 | EA | Fab | Misumi | HNTP5-5 | . . . | |
| . . PHMS025610S | Pan Head Machine Screw #2-56x5/8 | 4 | EA | Fab | McMaster Carr | 91772A082 | . . . | |
| . . PHMSM308S | Pan Head Machine Screw M3 x 8mm | 2 | EA | Fab | McMaster Carr | 92000A118 | . . . | |
| . . SHMSM330S | Socket Head Machine Screw M3x30mm | 4 | EA | Fab | McMaster Carr | 91290A130 | . . . | |
| . . SHMSM510S | Socket Head Machine Screw M5x10mm | 4 | EA | Fab | McMaster Carr | 91290A224 | . . . | |
| . . SHMSM512S | Socket Head Machine Screw M5x12mm | 2 | EA | Fab | McMaster Carr | 91290A228 | . . . | |
| . . SHMSM514S | Socket Head Machine Screw M5x14mm | 1 | EA | Fab | McMaster Carr | 91290A230 | . . . | |
| . . SHMSM530S | Socket Head Machine Screw M5x30mm | 6 | EA | Fab | McMaster Carr | 91290A254 | . . . | |
| . . SHMSM535S | Socket Head Machine Screw M5x35mm | 1 | EA | Fab | McMaster Carr | 91290A256 | . . . | |
| . . SLW04SS | Split Lock Washer #4 | 6 | EA | Fab | McMaster Carr | 92146A005 | . . . | |
| . . SLW10SS | Split Lock Washer #10 | 4 | EA | Fab | McMaster Carr | 92146A011 | . . . | |
| . . SPACER_115_250_875 | SPACER .115D .250DIA .875LG | 4 | EA | Fab | McMaster Carr | 94639A208 | . . . | |
| . . SPACER_192_312_125 | SPACER .192ID .312DIA .125LG | 1 | EA | Fab | McMaster Carr | 94639A350 | . . . | |
| . . SPACER_192_312_250 | SPACER .192ID .312DIA .250LG | 4 | EA | Fab | McMaster Carr | 94639A352 | . . . | |
| . . THMS044008S | TRUSS HEAD SCREW #4-40 x 1/2 | 6 | EA | Fab | McMaster Carr | 91770A096 | . . . | |
| . FHMSM510S | Flat Head Machine Screw M5 x 10mm | 4 | EA | Fab | McMaster Carr | 91420A320 | . . . | |
| . FLW04SS | Flat Washer #4 Std Size | 14 | EA | Fab | McMaster Carr | 96659A101 | . . . | |
| . FLW10SS | Flat Washer #10 Std Size | 79 | EA | Fab | McMaster Carr | 97416A115 | . . . | |
| . HN0256NL | Hex Nut #2-56 Nylon Locking | 6 | EA | Fab | McMaster Carr | 90631A003 | . . . | |
| . HN0440NL | Hex Nut #4-40 Nylon Locking | 8 | EA | Fab | McMaster Carr | 90631A005 | . . . | |
| . HNKK55 | M5 T-SLOT NUT | 9 | EA | Fab | Misumi | HNKK5-5 (Bag of 100 p/n) | . . . | |
| . HNM5NL | Hex Nut M5 Nylon Locking | 9 | EA | Purch | McMaster Carr | 90576A104 | . . . | |
| . HNTP5-5 | Post Assembly Nut | 8 | EA | Fab | Misumi | HNTP5-5 | . . . | |
| . MIRROR_20MM_GOLD | Mirror 20mm GOLD (40W max) | 1 | EA | Fab | LightObject | LSR-MIR20GSH | . . . | |
| . MIRROR_MOUNT | Mirror mount | 1 | EA | Fab | LightObject | LSR-MIRMNT01 | . . . | |
| . PHMS025610S | Pan Head Machine Screw #2-56x5/8 | 6 | EA | Fab | McMaster Carr | 91772A082 | . . . | |
| . PHMSM310S | Pan Head Machine Screw M3 x 10mm | 10 | EA | Fab | McMaster Carr | 92000A120 | . . . | |
| . SHMSM510S | Socket Head Machine Screw M5x10mm | 76 | EA | Fab | McMaster Carr | 91290A224 | . . . | |
| . SHMSM512S | Socket Head Machine Screw M5x12mm | 32 | EA | Fab | McMaster Carr | 91290A228 | . . . | |
| . SHMSM514S | Socket Head Machine Screw M5x14mm | 6 | EA | Fab | McMaster Carr | 91290A230 | . . . | |
| . SHMSM525S | Socket Head Machine Screw M5x25mm | 4 | EA | Fab | McMaster Carr | 91290A252 | . . . | |
| . SHMSM530S | Socket Head Machine Screw M5x30mm | 1 | EA | Fab | McMaster Carr | 91290A254 | . . . | |
| . SHMSM535S | Socket Head Machine Screw M5x35mm | 7 | EA | Fab | McMaster Carr | 91290A256 | . . . | |
| . SLW04SS | Split Lock Washer #4 | 2 | EA | Fab | McMaster Carr | 92146A005 | . . . | |
| . SPACER_192_312_125 | SPACER .192ID .312DIA .125LG | 1 | EA | Fab | McMaster Carr | 94639A350 | . . . | |
| . SPACER_192_375_375 | SPACER .192ID .375DIA .375LG | 2 | EA | Fab | McMaster Carr | 94639A454 | . . . | |
| . SPACER_192_375_875 | SPACER .192ID .375DIA .875LG | 5 | EA | Fab | McMaster Carr | 94639A450 | . . . | |
| . THMS044008S | TRUSS HEAD SCREW #4-40 x 1/2 | 8 | EA | Fab | McMaster Carr | 91770A096 | . . . | |
| . THMS063204S | TRUSS HEAD SCREW #6-32 x 1/4 | 2 | EA | Fab | McMaster Carr | 91770A144 | . . . | |
| Shopping List | ||||||
|---|---|---|---|---|---|---|
| All Levels/Qty's From Above Rolled Up Into One List | ||||||
| P/N | Desc | Qty | Supplier | Supp P/N | cost per | cost ext |
| A_6T16-020DF2508 | PULLEY MXL 20 TOOTH 1/4 BORE | 6 | Stock Drive | A 6T16-020DF2508 | $5.91 | $35.46 |
| A_6T16M020DF6005 | PULLEY MXL 20 TOOTH 5mm BORE | 2 | Stock Drive | A 6T16M020DF6005 | $5.91 | $11.82 |
| A_6Z16-048DF2508 | Pulley MXL 48 Tooth 1/4 Bore | 1 | Stock Drive | A 6Z16-048DF2508 | $8.00 | $8.00 |
| B10-10003 | Stepper Motor NEMA17 5mm Dual Shaft 200 s/r | 3 | buildlog.net | $20.00 | $60.00 | |
| B14001-001 | Z Table Lift Plate | 4 | buildlog.net | $3.00 | $12.00 | |
| B17001-001 | Delrin V Wheel | 3 | buildlog.net | $2.50 | $7.50 | |
| B17005-001 | Bearing Bracket, Z Lift | 7 | buildlog.net | $2.00 | $14.00 | |
| B17007 | Limit Switch Bracket | 1 | buildlog.net | $2.00 | $2.00 | |
| B17008 | 2.x Y Axis Motor Bracket | 1 | buildlog.net | $2.00 | $2.00 | |
| B17011 | Cover Stop | 1 | buildlog.net | $3.00 | $3.00 | |
| B17013 | 2.x Rear Mirror Plate | 1 | buildlog.net | $2.00 | $2.00 | |
| B17015 | Cover Interlock Switch Plate | 1 | buildlog.net | $2.00 | $2.00 | |
| B17017 | Z Motor Bracket | 1 | buildlog.net | $5.00 | $5.00 | |
| B17022-560 | MakerSlide 560mm Long | 2 | buildlog.net | $7.10 | $14.20 | |
| B17022-700 | MakerSlide 700 mm Long | 1 | buildlog.net | $8.50 | $8.50 | |
| B17023 | Double Bearing Idler Wheel | 4 | buildlog.net | B17023 | $4.00 | $16.00 |
| B17033 | Electronic Module Gusset | 2 | buildlog.net | $3.00 | $6.00 | |
| B17035 | Adjustable Idler Bracket | 1 | buildlog.net | B17035 | $3.00 | $3.00 |
| B17040 | Limit Switch Bracket (Z+) | 1 | buildlog.net | $2.00 | $2.00 | |
| B17041 | Idler Wheel Bracket | 1 | buildlog.net | B17041 | $2.00 | $2.00 |
| B17042 | Pulley Bracket | 2 | buildlog.net | $2.00 | $4.00 | |
| B17043 | Idler Wheel Bracket | 2 | buildlog.net | $2.00 | $4.00 | |
| B17044 | Limit Switch Bracket (Z-) | 1 | buildlog.net | $2.00 | $2.00 | |
| B18001-001 | Eccentric Spacer | 3 | buildlog.net | $2.00 | $6.00 | |
| B18009-0800 | Threaded Rod 1/4-20 x 8.00 | 3 | McMaster Carr | 95475A572 | $1.20 | $3.60 |
| B18009-1000 | Threaded Rod 1/4-20 x 10.00 | 1 | McMaster Carr | 95475A576 | $1.50 | $1.50 |
| B18012-115 | DIN Rail 115mm Lf. | 1 | buildlog.net | $2.00 | $2.00 | |
| B18026 | Shim 5mm 10mm 1mm | 10 | McMaster Carr | 98055A099 | $0.17 | $1.70 |
| B18028 | Shaft Coupler 5mm x 6.35mm | 2 | buildlog.net | B18028 | $7.80 | $15.60 |
| B18029-1200 | Shaft, 0.250 dia. 12.00 Long | 1 | McMaster Carr | 6061K31 | $4.92 | $4.92 |
| B18029-1400 | Shaft, 0.250 dia. 14.00 Long | 1 | McMaster Carr | 6061K415 | $5.82 | $5.82 |
| B19011 | Interface Panel Plate | 1 | buildlog.net | $8.00 | $8.00 | |
| B28002 | Grommet 1/2ID 3/4Panel Hole | 3 | McMaster Carr | 9600K22 | $0.14 | $0.42 |
| B28003 | Cable Carrier | 1 | KabelSchlepp | P/N 0132-15KR37 x 34 Links + FA/MA | $21.00 | $21.00 |
| B28009 | Microswitch, Roller Type | 5 | buildlog.net | $1.00 | $5.00 | |
| B28012 | Power Entry Module | 1 | buildlog.net | $6.00 | $6.00 | |
| B28014-BLK | DIN Terminal Block Black | 3 | buildlog.net | $0.75 | $2.25 | |
| B28014-GRN | DIN Terminal Block Green | 3 | buildlog.net | $0.75 | $2.25 | |
